Hotep Global Flexible A
https://www.hotep-sif.eu/admin/index.php?mact=LISEProduits,cntnt01,detail,0&cntnt01item=hotep_global_flexible_a&cntnt01returnid=0
Yield
| Date | 29/05/2026 |
| VNI | 183,45 |
| MTD | 1,33% |
| YTD | +2,54% |

| Legal form | SICAV SIF |
| ISIN code | LU0553279554 |
| Bloomberg code | HOTGFAE LX |
| Base currency | EUR |
| Fund category | Capitalisation /Kapitalisatie |
| Calculation net asset value (NAV) | Weekly / Wekelijks / Hebdomadaire |
| Performance fee | 0% |
| Management fee | 0,90% |
| Investment Advisor | Hotep Asset Management |
| Minimal investment | 500.000 euro |
| Fund administrator | FundPartner Solution ( Europe) SA |
| Depositary bank | Pictet & Cie (Europe) SA |
| Independant auditor | PriceWaterhouseCoopers Luxembourg |
| Publication NAV | Bloomberg ; www.hotep-am.eu |





