Hotep World Equities Plus
https://www.hotep-sif.eu/admin/index.php?mact=LISEProduits,cntnt01,detail,0&cntnt01item=hotep_world_equities_plus&cntnt01returnid=0

| Legal form | Managed account |
| ISIN code | - |
| Bloomberg code | - |
| Base currency | EUR |
| Fund category | Capitalisation / Kapitalisatie / Capitalisation |
| Calculation net asset value (NAV) | Weekly / Wekelijks / Hebdomadaire |
| Performance fee | 0% |
| Management fee | 0,65% |
| Investment Advisor | Hotep Asset Management |
| Minimal investment | 1000000 |
| Fund administrator | - |
| Depositary bank | - |
| Independant auditor | - |
| Publication NAV | - |





